
Share buyback
Share buyback program 2025
Bilfinger decides on share buyback programme with a volume of up to €50 million.
Ad-hoc release December 10, 2024, 6:54 p.m. CET/CEST
Date | Number of shares acquired | Average price | Total (€) | Details |
---|---|---|---|---|
21.01.2025 - 24.01.2025 | 16,655 | 48.0744 | 800,729 | XLS |
27.01.2025 - 31.01.2025 | 18,848 | 48.6718 | 917,366 | XLS |
03.02.2025 - 07.02.2025 | 19,828 | 48.7591 | 966,795 | XLS |
10.02.2025 - 14.02.2025 | 20,189 | 50.7786 | 1,025,169 | XLS |
Total | 75,520 | 49.1269 | 3,710,060 |
Share Buyback 2022
Launched on July 01, 2022 with a volume of up to €100 million.
Ad-hoc release May 13, 2022, 14:35 CET/CEST
Date | Number of shares acquired | Average price | Total (€) | Details |
---|---|---|---|---|
01.07.2022-01.07.2022 | 25,000 | 29.0530 | 726,323.82 | XLS |
04.07.2022-08.07.2022 | 129,000 | 30.1374 | 3,887,728.44 | XLS |
11.07.2022-15.07.2022 | 147,562 | 30.0460 | 4,433,643.54 | XLS |
18.07.2022-22.07.2022 | 195,000 | 27.7714 | 5,415,425.76 | XLS |
25.07.2022-29.07.2022 | 261,500 | 28.4271 | 7,433,681.98 | XLS |
01.08.2022-05.08.2022 | 261,666 | 30.2028 | 7,903,048.44 | XLS |
08.08.2022-12.08.2022 | 294,900 | 29.5063 | 8,701,420.96 | XLS |
15.08.2022-19.08.2022 | 264,357 | 28.9287 | 7,647,498.84 | XLS |
22.08.2022-26.08.2022 | 191,759 | 30.3942 | 5,828,370.08 | XLS |
29.08.2022-02.09.2022 | 181,808 | 29.8270 | 5,422,780.94 | XLS |
05.09.2022-09.09.2022 | 147,532 | 28.2978 | 4,174,832.66 | XLS |
12.09.2022-16.09.2022 | 142,355 | 29.0340 | 4,133,128.98 | XLS |
19.09.2022-23.09.2022 | 124,848 | 27.7638 | 3,466,255.22 | XLS |
26.09.2022-30.09.2022 | 116,221 | 26.5254 | 3,082,809.66 | XLS |
03.10.2022-07.10.2022 | 123,280 | 26.3522 | 3,248,694.46 | XLS |
10.10.2022-14.10.2022 | 125,000 | 26.2709 | 3,283,861.42 | XLS |
17.10.2022-21.10.2022 | 125,000 | 26.6563 | 3,332,042.72 | XLS |
24.10.2022-28.10.2022 | 122,976 | 27.6616 | 3,401,716.56 | XLS |
31.10.2022-04.11.2022 | 125,000 | 28.4681 | 3,558,510.86 | XLS |
07.11.2022-11.11.2022 | 150,166 | 27.1222 | 4,072,836.66 | XLS |
14.11.2022-18.11.2022 | 171,892 | 26.6720 | 4,584,707.88 | XLS |
21.11.2022-23.11.2022 | 83,401 | 27.2234 | 2,260,565.34 | XLS |
Total | 3,509,863 | 28.4911 | 99,999,976.42 |
Notification pursuant to section 49 (1) sentence 1 no. 2 of WpHG
Share Buyback 2017/2018
ISIN DE0005909006/ WKN 590900
On this Website we will keep you informed about the progress of the share buyback program.
Disclosures according to Art. 5 para. 1(b), para 3 of Regulation (EU) No. 596/2014 in connection with Art. 2 para. 2 and 3 of Delegated Regulation (EU) 2016/1052
Date | Number of shares acquired | Average price | Total (€) | Details |
---|---|---|---|---|
06.09.2017-08.09.2017 | 46,258 | 34.1154 | 1,578,111.39 | XLS |
11.09.2017-15.09.2017 | 77,736 | 34.5253 | 2,683,855.98 | XLS |
18.09.2017-22.09.2017 | 82,829 | 33.7427 | 2,794,870.93 | XLS |
25.09.2017-29.09.2017 | 75,624 | 34.4527 | 2,605,450.03 | XLS |
02.10.2017-06.10.2017 | 52,391 | 35.1186 | 1,839,898.03 | XLS |
09.10.2017-13.10.2017 | 76,445 | 34.4012 | 2,629,800.91 | XLS |
16.10.2017-20.10.2017 | 71,723 | 34.7878 | 2,495,082.99 | XLS |
23.10.2017-27.10.2017 | 82,761 | 34.1837 | 2,829,073.85 | XLS |
30.10.2017-03.11.2017 | 53,531 | 35.3436 | 1,891,978.46 | XLS |
06.11.2017-10.11.2017 | 65,927 | 35.5391 | 2,342,987.27 | XLS |
13.11.2017-17.11.2017 | 63,736 | 36.7759 | 2,343,950.08 | XLS |
20.11.2017-24.11.2017 | 60,848 | 37.3053 | 2,269,949.98 | XLS |
27.11.2017-01.12.2017 | 61,598 | 36.8516 | 2,269,985.09 | XLS |
04.12.2017-08.12.2017 | 60,393 | 37.5853 | 2,269,886.69 | XLS |
11.12.2017-15.12.2017 | 59,557 | 38.1124 | 2,269,857.68 | XLS |
18.12.2017-22.12.2017 | 58,597 | 38.7380 | 2,269,933.27 | XLS |
27.12.2017-29.12.2017 | 34,348 | 39.6503 | 1,361,909.08 | XLS |
02.01.2018-05.01.2018 | 45,186 | 40.1880 | 1,815,935.61 | XLS |
08.01.2018-12.01.2018 | 56,352 | 40.2804 | 2,269,880.96 | XLS |
15.01.2018-19.01.2018 | 56,783 | 39.9750 | 2,269,898.55 | XLS |
22.01.2018-26.01.2018 | 56,158 | 40.4219 | 2,270,012.14 | XLS |
29.01.2018-02.02.2018 | 62,006 | 38.1561 | 2,365,906.77 | XLS |
05.02.2018-09.02.2018 | 99,903 | 35.0436 | 3,500,964.07 | XLS |
12.02.2018-16.02.2018 | 89,637 | 35.6204 | 3,192,904.36 | XLS |
19.02.2018-23.02.2018 | 72,765 | 36.8978 | 2,684,868.48 | XLS |
26.02.2018-02.03.2018 | 76,147 | 36.5731 | 2,784,928.90 | XLS |
05.03.2018-09.03.2018 | 84,164 | 36.4390 | 3,066,853.34 | XLS |
12.03.2018-16.03.2018 | 61,003 | 37.3402 | 2,277,862.41 | XLS |
19.03.2018-23.03.2018 | 61,203 | 37.2355 | 2,278,923.88 | XLS |
26.03.2018-29.03.2018 | 46,277 | 37.3372 | 1,727,854.48 | XLS |
03.04.2018-06.04.2018 | 56,075 | 37.0356 | 2,076,770.02 | XLS |
09.04.2018-13.04.2018 | 60,443 | 37.5925 | 2,272,202.51 | XLS |
16.04.2018-20.04.2018 | 56,442 | 38.0915 | 2,149,960.13 | XLS |
23.04.2018-27.04.2018 | 56,006 | 38.3871 | 2,149,908.20 | XLS |
30.04.2018-04.05.2018 | 43,297 | 39.7225 | 1,719,864.38 | XLS |
07.05.2018-11.05.2018 | 33,824 | 38.1369 | 1,289,943.93 | XLS |
14.05.2018-18.05.2018 | 33,232 | 38.8162 | 1,289,939.18 | XLS |
21.05.2018-25.05.2018 | 44,935 | 38.2751 | 1,719,892.99 | XLS |
28.05.2018-01.06.2018 | 56,107 | 38.3170 | 2,149,852.67 | XLS |
04.06.2018-08.06.2018 | 53,824 | 39.9424 | 2,149,858.79 | XLS |
11.06.2018-15.06.2018 | 48,373 | 44.4493 | 2,150,147.45 | XLS |
18.06.2018-22.06.2018 | 47,457 | 45.2752 | 2,148,624.78 | XLS |
25.06.2018-29.06.2018 | 48,343 | 44.4666 | 2,149,649.79 | XLS |
02.07.2018-06.07.2018 | 49,618 | 43.3315 | 2,150,023,65 | XLS |
09.07.2018-13.07.2018 | 47,772 | 43.4251 | 2,074,502.47 | XLS |
16.07.2018-20.07.2018 | 50,225 | 42.9045 | 2,154,879.62 | XLS |
23.07.2018-27.07.2018 | 50,112 | 43.0026 | 2,154,944.68 | XLS |
30.07.2018-03.08.2018 | 49,080 | 43.8605 | 2,152,673.99 | XLS |
06.08.2018-10.08.2018 | 49,366 | 43.6514 | 2,154,894.47 | XLS |
13.08.2018-17.08.2018 | 52,246 | 41.2475 | 2,155,015.31 | XLS |
20.08.2018-24.08.2018 | 52,626 | 40.9493 | 2,154,999.84 | XLS |
27.08.2018-31.08.2018 | 51,616 | 41.7290 | 2,153,883.53 | XLS |
03.09.2018-07.09.2018 | 52,970 | 40.6792 | 2,154,779.59 | XLS |
10.09.2018-14.09.2018 | 53,127 | 40.5609 | 2,154,880,58 | XLS |
17.09.2018-21.09.2018 | 50,255 | 42.8852 | 2,155,195.65 | XLS |
24.09.2018-28.09.2018 | 31,018 | 44.2616 | 1,372,906.68 | XLS |
01.10.2018-05.10.2018 | 3,753 | 42.6005 | 159,879.57 | XLS |
08.10.2018-12.10.2018 | 152,934 | 37.5097 | 5,736,503.67 | XLS |
15.10.2018-19.10.2018 | 208,200 | 36.8977 | 7,682,105.92 | XLS |
22.10.2018-26.10.2018 | 227,100 | 35.8553 | 8,142,747.78 | XLS |
29.10.2018-31.10.2018 | 119,949 | 37.2255 | 4,465,165.14 | XLS |
Total | 3,942,211 | 38.0497 | 149,999,972.62 |
Notification pursuant to section 49 (1) sentence 1 no. 2 of the WpHG
Learn more