Contact
Search
We think you might be interested in Bilfinger %s website.
Otherwise select the country you are interested in here.
+

Reporting Dates

Previous years

2020

  • 13/02/2020 | Preliminary Report 2019
  • 13/03/2020 | Annual press conference on FY 2019
  • 08/05/2020 | Virtual Annual General Meeting 2020
  • 14/05/2020 | Interim Report Q1 2020 - Investors' and analysts' conference call
  • 13/08/2020 | Interim Report Q2 2020 - Investors' and analysts' conference call
  • 12/11/2020 | Interim Report Q3 2020 - Investors' and analysts' conference call

 

2019

  • 14/02/2019 | Preliminary Report 2018
  • 13/03/2019 | Annual press conference on FY 2018
  • 08/05/2019 | Annual General Meeting 2019 - Congress Centrum Rosengarten, Mannheim
  • 08/05/2019 | Interim Report Q1 2019 - Investors' and analysts' conference call
  • 14/08/2019 | Interim Report Q2 2019 - Investors' and analysts' conference call
  • 13/11/2019 | Interim Report Q3 2019 - Investors' and analysts' conference call

 

2018

  • 14/02/2018 | Preliminary Report 2017
  • 13/03/2018 | Annual press conference on FY 2017
  • 15/05/2018 | Annual General Meeting 2018 - Congress Centrum Rosengarten, Mannheim
  • 15/05/2018 | Interim Report Q1 2018 - Investors' and analysts' conference call
  • 14/08/2018 | Interim Report Q2 2018 - Investors' and analysts' conference call
  • 13/11/2018 | Interim Report Q3 2018 - Investors' and analysts' conference call

 

2017

  • 14/02/2017 | Preliminary Report 2016
  • 15/03/2017 | Annual press conference on FY 2016
  • 24/05/2017 | Annual General Meeting 2017 - Congress Centrum Rosengarten, Mannheim
  • 15/05/2017 | Interim Report Q1 2017 - Investors' and analysts' conference call
  • 14/08/2017 | Interim Report Q2 2017 - Investors' and analysts' conference call
  • 14/11/2017 | Interim Report Q3 2017 - Investors' and analysts' conference call

 

2016

  • 11/02/2016 | Preliminary Report 2015
  • 16/03/2016 | Annual press conference on FY 2015
  • 11/05/2016 | Annual General Meeting 2016 - Congress Centrum Rosengarten, Mannheim
  • 11/05/2016 | Interim Report Q1 2016 - Investors' and analysts' conference call
  • 10/08/2016 | Interim Report Q2 2016 - Investors' and analysts' conference call
  • 10/11/2016 | Interim Report Q3 2016 - Investors' and analysts' conference call

 

2015

  • 12/02/2015 | Preliminary Report 2014
  • 18/03/2015 | Annual press conference on FY 2014
  • 07/05/2015 | Annual General Meeting 2015 - Congress Centrum Rosengarten, Mannheim
  • 07/05/2015 | Interim Report Q1 2015 - Investors' and analysts' conference call
  • 12/08/2015 | Interim Report Q2 2015 - Investors' and analysts' conference call
  • 15/10/2015 | Capital Markets Day - Mannheim
  • 12/11/2015 | Interim Report Q3 2015 - Investors' and analysts' conference call

 

2014

  • 11/02/2014 | Preliminary Report 2013
  • 20/03/2014 | Press conference on financial statements 2013
  • 08/05/2014 | Annual General Meeting- Congress Centrum Rosengarten, Mannheim
  • 07/05/2014 | Interim Report Q1 2014 - Investors' and analysts' conference call
  • 11/08/2014 | Interim Report Q2 2014 - Investors' and analysts' conference call
  • 12/11/2014 | Interim Report Q3 2014 - Investors' and analysts' conference call

 

2013

  • 11/02/2013 | Preliminary Report 2012
  • 13/03/2013 | Press conference on financial statements 2012
  • 18/04/2013 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
  • 14/05/2013 | Interim Report Q1 2013 - Investors' and analysts' conference call
  • 12/08/2013 | Interim Report Q2 2013 - Investors' and analysts' conference call
  • 12/11/2013 | Interim Report Q3 2013 - Investors' and analysts' conference call
  • 29/11/2013 | Capital Markets Day

 

2012

  • 13/02/2012 | Preliminary figures for the year 2011 - Investors' and analysts' conference call
  • 21/03/2012 | Press conference on financial statements 2011
  • 10/05/2012 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
  • 09/08/2012 | Interim Report Q2 2012 - Investors' and analysts' conference call
  • 14/11/2012 | Interim Report Q3 2012 - Investors' and analysts' conference call
  • 23/11/2012 | Capital Markets Day

 

2011

  • 14/02/2011 | Preliminary figures for the year 2010
  • 30/03/2011 | Press conference on financial statements 2010
  • 12/05/2011 | Interim Report Q1 2011 - Investors' and analysts' conference call
  • 31/05/2011 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
  • 11/08/2011 | Interim Report Q2 2011 - Investors' and analysts' conference call
  • 14/11/2011 | Interim Report Q3 2011
  • 15/11/2011 | Investors' and analysts' conference call
  • 15/11/2011 | Capital Markets Day - Frankfurt