
Aktie, Bond und Rating
Börsendaten
Anzahl der Aktien | 37.606.372 |
Art der Aktien | nennwertlose Inhaber-Stammaktien |
ISIN | DE0005909006 |
WKN | 590 900 |
Börsenkürzel Bloomberg | GBF GR |
Börsenkürzel Reuters | GBFG |
Börsenplätze | XETRA, Frankfurt |
Segment Deutsche Börse | Prime Standard |
Indexzugehörigkeit | SDAX, DAXsubsector Industrial Products & Services Index, EURO STOXX |
Kursinformationen
Bond (06/2024)
ISIN/ Börsenkürzel | DE000A2YNQW7 |
WKN | A2YNQW |
Notierung | Luxemburg |
Emissionsvolumen | 250 Mio. € |
Zinscoupon | 4,500% |
Fälligkeit | 14.06.2024 |
Rating
Rating Agentur | Standard & Poor's |
Aktuelles Rating | BB+ / Ausblick stabil / B |
Mehr Informationen