
Reporting Dates
Previous years
2016
- 2016/02/11 | Preliminary Report 2015
- 2016/03/16 | Annual press conference on FY 2015
- 2016/05/11 | Annual General Meeting 2016 - Congress Centrum Rosengarten, Mannheim
- 2016/05/11 |Interim Report Q1 2016 - Investors' and analysts' conference call
- 2016/08/10 | Interim Report Q2 2016 - Investors' and analysts' conference call
- 2016/11/10 | Interim Report Q3 2016 - Investors' and analysts' conference call
2015
- 2015/02/12 | Preliminary Report 2014
- 2015/03/18 | Annual press conference on FY 2014
- 2015/05/07 | Annual General Meeting 2015 - Congress Centrum Rosengarten, Mannheim
- 2015/05/07 | Interim Report Q1 2015 - Investors' and analysts' conference call
- 2015/08/12 | Interim Report Q2 2015 - Investors' and analysts' conference call
- 2015/10/15 | Capital Markets Day - Mannheim
- 2015/11/12 | Interim Report Q3 2015 - Investors' and analysts' conference call
2014
- 2014/02/11 | Preliminary Report 2013
- 2014/03/20 | Press conference on financial statements 2013
- 2014/05/08 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
- 2014/05/08 | Interim Report Q1 2014 - Investors' and analysts' conference call
- 2014/08/11 | Interim Report Q2 2014 - Investors' and analysts' conference call
- 2014/11/12 | Interim Report Q3 2014 - Investors' and analysts' conference call
2013
- 2013/02/11 | Preliminary Report 2012
- 2013/03/13 | Press conference on financial statements 2012
- 2013/04/18 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
- 2013/05/14 | Interim Report Q1 2013 - Investors' and analysts' conference call
- 2013/08/12 | Interim Report Q2 2013- Investors' and analysts' conference call
- 2013/11/12 | Interim Report Q3 2013 - Investors' and analysts' conference call
- 2013/11/29 | Capital Markets Day
2012
- 2012/02/13 | Preliminary figures for the year 2011 - Investors' and analysts' conference call
- 2012/03/21 | Press conference on financial statements 2011
- 2012/05/10 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
- 2012/08/09 | Interim Report Q2 2012 - Investors' and analysts' conference call
- 2012/11/14 | Interim Report Q3 2012 - Investors' and analysts' conference call
- 2012/11/23 | Capital Markets Day
2011
- 2011/02/14 | Preliminary figures for the year 2010
- 2011/03/30 | Press conference on financial statements 2010
- 2011/05/12 | Interim Report Q1 2011 - Investors' and analysts' conference call
- 2011/05/31 | Annual General Meeting - Congress Centrum Rosengarten, Mannheim
- 2011/08/11 | Interim Report Q2 2011 - Investors' and analysts' conference call
- 2011/11/14 | Interim Report Q3 2011
- 2011/11/15 | Investors' and analysts' conference call
- 2011/11/15 | Capital Markets Day - Frankfurt
More about