<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Bilfinger SE</title>
		<link>http://www.bilfinger.com/</link>
		<description>Latest news from bilfinger.com</description>
		<language>de</language>
		<image>
			<title>Bilfinger SE</title>
			<url>http://www.bilfinger.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.bilfinger.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from bilfinger.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 12 Jun 2018 07:12:00 +0200</lastBuildDate>
		
		
		<item id="7215">
			<title>Bilfinger aligns with strong partners for digital projects</title>
			<link>http://www.bilfinger.com//en/media/news/bilfinger-aligns-with-strong-partners-for-digital-projects/</link>
			<description>In the future, industrial services provider Bilfinger will be working together more closely with Software AG, Microsoft Germany and Siemens AG. Bilfinger's process plant know-how will be linked to the global digital expertise of these partners through strategic alliances and technical cooperations. For process industry customers, this will create a more comprehensive offering precisely tailored to their needs - one that will allow the potentials of digitalization to be fully realized. </description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Tue, 12 Jun 2018 07:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7217">
			<title>Bilfinger integrates new digitalization solutions with Microsoft Azure</title>
			<link>http://www.bilfinger.com//en/media/news/bilfinger-integrates-new-digitalization-solutions-with-microsoft-azure/</link>
			<description>(Trade Press) Bilfinger is cooperating with Microsoft on the technological implementation of the new solutions Bilfinger Connected Asset Performance – BCAP along with Industrial Tube and further development of digital services for industrial companies and is relying on the globally scalable and secure infrastructure and platform services from Microsoft’s Azure cloud platform.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Tue, 12 Jun 2018 06:30:00 +0200</pubDate>
			
		</item>
		
		<item id="7219">
			<title>Siemens and the industrial services provider Bilfinger SE are intensifying their cooperation</title>
			<link>http://www.bilfinger.com//en/media/news/siemens-and-the-industrial-services-provider-bilfinger-se-are-intensifying-their-cooperation/</link>
			<description>Bilfinger relies on Comos software from Siemens to digitize its numerous corporate locations and companies. This enables close cooperation on a common database and also offers sufficient flexibility for individual project requirements. Customers thus benefit from broad support in the implementation of engineering projects. In addition, the exchange of experience enables targeted software development and rapid value creation.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Tue, 12 Jun 2018 06:10:00 +0200</pubDate>
			
		</item>
		
		<item id="7198">
			<title>Bilfinger at the Achema: Digital pioneer for the process industry</title>
			<link>http://www.bilfinger.com//en/media/news/bilfinger-at-the-achema-digital-pioneer-for-the-process-industry/</link>
			<description>(Trade Press) Industrial services provider Bilfinger will take visitors to this year's Achema on a journey through the world of digitalization. At the leading trade fair for the process industry, the company is presenting, among other things, BCAP (Bilfinger Connected Asset Performance).</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 09:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7201">
			<title>Digital in six months with BCAP</title>
			<link>http://www.bilfinger.com//en/media/news/digital-in-six-months-with-bcap/</link>
			<description>(Trade Press) With BCAP (Bilfinger Connected Asset Performance), Bilfinger has created a comprehensive solution to digitalize the operating processes of industrial plants. BCAP can be implemented quickly and easily.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 08:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7213">
			<title>BCAP at the Achema: Experience digitalization live</title>
			<link>http://www.bilfinger.com//en/media/news/bcap-at-the-achema-experience-digitalization-live/</link>
			<description>(Trade Press) At the Achema, Bilfinger shows how a digitalized plant using BCAP (Bilfinger Connected Asset Performance) works in practice.  Typical application cases are simulated in an Industry 4.0 test plant in Frankfurt am Main that Bilfinger operates on behalf of the Interessengemeinschaft Regelwerke Technik (IGR) e.V.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 07:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7203">
			<title>Industrial Tube: The video platform for better work quality</title>
			<link>http://www.bilfinger.com//en/media/news/industrial-tube-the-video-platform-for-better-work-quality/</link>
			<description>(Trade Press) Bilfinger creates a central point of contact for expertise in the process industry. The Industrial Tube platform aims to safeguard the knowledge of employees in the technical area as simply as possible and to make this knowledge available for other employees.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 06:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7209">
			<title>Bilfinger introduces new technology for the digitalization of plant documents</title>
			<link>http://www.bilfinger.com//en/media/news/bilfinger-introduces-new-technology-for-the-digitalization-of-plant-documents/</link>
			<description>(Trade Press) The digital solution PIDGraph automatically converts piping and instrumentation diagrams (P&amp;IDs) into an intelligent digital version. This saves time and money.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 05:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7211">
			<title>Bilfinger delivers solution for greater efficiency in biotechnology</title>
			<link>http://www.bilfinger.com//en/media/news/bilfinger-delivers-solution-for-greater-efficiency-in-biotechnology/</link>
			<description>(Trade Press) Bioreactors are at the core of many processes in the biopharma sector, but many decisive quality features cannot be directly measured during production of an active ingredient. A new solution from Bilfinger makes product quality manageable already during production.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 04:00:00 +0200</pubDate>
			
		</item>
		
		<item id="7205">
			<title>Fast &amp; easy: Maintenance analysis via Bilfinger Maintenance Radar</title>
			<link>http://www.bilfinger.com//en/media/news/fast-easy-maintenance-analysis-via-bilfinger-maintenance-radar/</link>
			<description>(Trade Press) Bilfinger has expanded its proven Bilfinger Maintenance Concept (BMC) through the addition of the Internet-based Maintenance Radar. Using this fast analysis, companies can get initial insights into the optimization possibilities of their plants and processes - quickly and free of charge.</description>

			<category>RSS-Feed</category>
			<category>Pressemitteilungen NEU</category>
			<category>Pressemeldungen</category>
			
			
			<pubDate>Mon, 11 Jun 2018 03:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Cached page generated 23-06-18 07:45. Expires 23-06-18 08:45 -->
<!-- Parsetime: 0ms -->