Bilfinger Berger is an internationally active engineering and services company with a leading position in its markets. The Group’s activities consist of the Industrial Services, Power Services, Building and Facility Services, Construction and Concessions business segments.
| Bilfinger Berger | |||
| (in € million) | 20091 | 20101 | 2011 |
| Output volume | 7,620 | 8,059 | 8,476 |
| Orders received | 7,668 | 7,954 | 7,776 |
| Order backlog | 8,308 | 8,497 | 7,833 |
| EBIT | 180 | 341 | 361 |
| Net profit | 140 | 284 | 394 |
| Capital expenditure | 496 | 343 | 345 |
| Property, plant and equipment | 135 | 141 | 127 |
| Financial assets | 361 | 202 | 218 |
| Employees (at year-end) | 60,838 | 58,182 | 59,210 |
1 Wherever relevant, figures have been adjusted for discontinued operations.
Industrial Services
Power Services is focused on maintenance, repair, efficiency enhancements and lifetime extensions as well as the manufacture and assembly of components, especially boiler and high-pressure piping systems for power plants. Important regions include Europe, South Africa and the Middle East.
| Industrial Services | |||
| (in € million) | 2010 | 2011 | ∆ in % |
| Output volume | 2,932 | 3,294 | +12 |
| Orders received | 3,253 | 3,224 | -1 |
| Order backlog | 2,601 | 2,467 | -5 |
| Capital expenditure | 73 | 69 | -5 |
| EBIT | 134 | 150 | +12 |
| Employees | 28,054 | 29,427 | +5 |
Power Services
Power Services is focused on maintenance, repair, efficiency enhancements and lifetime extensions at existing plants as well as the manufacture and assembly of components for power plant construction. The focus of business activities in Power Services is on steam generation, piping technology, energy and environmental technology as well as machine and plant engineering.
| Power Services | |||
| (in € million) | 2010 | 2011 | ∆ in % |
| Output volume | 1,106 | 1,157 | +5 |
| Orders received | 1,281 | 1,221 | -5 |
| Order backlog | 1,371 | 1,437 | +5 |
| Capital expenditure | 33 | 14 | -58 |
| EBIT | 83 | 92 | +11 |
| Employees | 7,193 | 7,588 | +5 |
Building and Facility Services
The Building and Facility Services business segment includes technical, commercial and infrastructural real-estate services in Europe, the USA and MENA countries as well as building construction in Germany. Design, construction, maintenance and operation of buildings are carried out in accordance with the lifecycle approach. Through close cooperation and exchange of knowledge and experience among designers, builders and facility managers, Bilfinger Berger can make sustainable, energy efficient and usage optimized buildings a reality for its clients.
| Building and Facility Services | |||
| (in € million) | 2010 | 2011 | ∆ in % |
| Output volume | 2,333 | 2,256 | -3 |
| Orders received | 2,379 | 2,363 | -1 |
| Order backlog | 2,217 | 2,369 | +7 |
| Capital expenditure | 13 | 16 | +23 |
| EBIT | 80 | 83 | +4 |
| Employees | 15,714 | 15,711 | 0 |
Construction
A high degree of technical competence and decades of experience mean that Bilfinger Berger has the expertise necessary to design and execute demanding civil engineering services. Key areas include tunneling, bridge construction, road construction, hydraulic engineering, prestressing technology, steel construction and foundation engineering. Civil engineering activities are focused on Germany and other European countries. Outside of Europe we act primarily as technology partner for local companies.
| Construction |
| ||
| (in € million) | 2010 | 2011 | ∆ in % |
| Output volume | 1.661 | 1,751 | +5 |
| Orders received | 961 | 971 | +1 |
| Order backlog | 2,235 | 1,506 | -33 |
| Capital expenditure | 20 | 26 | +30 |
| EBIT | 29 | 35 | +21 |
| Employees | 6,607 | 5,849 | -11 |
Concessions
On the basis of long-term concession contracts, Bilfinger Berger delivers and operates transport and social infrastructure projects as a private partner to the public sector. Important markets include Australia, Canada and Europe.
| Concessions |
| ||
| (in € million) | 2010 | 2011 | ∆ in % |
| Projects in portfolio thereof, under construction | 29 10 | 30 8 | +3 -20 |
| Committed equity thereof, paid-in | 358 160 | 383 225 | +7 +41 |
| Net Present Value | 268 | 368 | +37 |
| EBIT | 40 | 23 | -43 |
| Employees | 135 | 141 | +4 |
