| Shareholders' Structure | |
| Retail Investors | 12% |
| Institutional Shareholders Germany | 30% |
| Institutional Shareholders United Kingdom | 18% |
| Institutional Shareholders Switzerland | 13% |
| Institutional Shareholders United States | 11% |
| Institutional Shareholders France | 3% |
| Institutional Shareholders Scandinavia | 3% |
| Institutional Shareholders Benelux | 2% |
| Institutional Shareholders Canada | 2% |
| Other institutional Shareholders | 2% |
| Bilfinger Berger SE (treasury shares) | 4% |
Status: December 31, 2011
Shareholders that have presently exceeded threshold values in accordance with § 21 of the Securities Trading Act (WpHG) are: Allianz Global Investors (May 2012: 5.03%), Cevian Capital (March 2012: 15.01%), Commerzbank (May 2012: 5.41%), DWS (November 2011: 3.194%) and DJE Investment S.A. (Mai 2011: 4.96%).
Overview voting rights (Disclosures according to § 26 WpHG)

