| Key figures on our shares | |||||
| € per share | 2007 | 2008 | 2009 | 2010 | 2011 |
| Earnings | 3.32 | 5.18 | 3.79 | 6.43 | 8.93 |
| Dividend6 | 1.66 | 1.85 | 2.00 | 2.50 | 3.40 |
| Dividend-yield1 | 3.4% | 5.4% | 3.7% | 4.0% | 5.2% |
| Play-out ratio2 | 50% | 36% | 53% | 39% | 38% |
| Highest price | 68.99 | 59.68 | 54.56 | 64.35 | 70.35 |
| Lowest price | 43.71 | 22.06 | 21.57 | 40.75 | 50.47 |
| Year-end price | 48.72 | 34.45 | 53.92 | 63.20 | 65.88 |
| Book value3 | 32.50 | 29.26 | 34.90 | 40.84 | 40.51 |
| Market value / book value3 | 1.5 | 1.2 | 1.5 | 1.5 | 1.6 |
| Market capitalization5 in € million | 1,963 | 1,388 | 2,482 | 2,909 | 3,032 |
| MDAX weighting1 | 2.1% | 3.1% | 4.0% | 3.5% | 3.7% |
| Price-to-earnings ratio1 | 14.66 | 6.65 | 14.23 | 9.83 | 7.38 |
| Number of shares4 (in thousands) | 37,196 | 37,196 | 46,024 | 46,024 | 46,024 |
| Average daily volume (no. of shares) | 377,923 | 485,628 | 390,746 | 381,287 | 253,322 |
All price details refer to Xetra trading.
Values per share for the years 2006-2010 were adjusted in accordance with the subscription rights issue.
1 Based on the year-end closing price
2 Based on earnings per share
3 Balance-sheet shareholders' equity excluding minority interests
4 Based on the year-end
5 2008 to 2010: including treasury shares
6 2011: including bonus dividend of €0.90
