| Analysts' Coverage | ||||
| Bank | Analyst | Recommendation | Price target | Date |
| Baader Bank | Karin Brinkmann | Buy | € 77.00 | May 15, 2012 |
| Bank of America ML | Marcin Wojtal | Buy | € 79.00 | May 11, 2012 |
| Bankhaus Lampe | Marc Gabriel | Buy | € 85.00 | May 10, 2012 |
| Bankhaus Metzler | Stephan Bauer | Buy | € 84.00 | May 11, 2012 |
| Berenberg Bank | Benjamin Gläser | Buy | € 84.00 | May 03, 2012 |
| BHF Bank | Jens Jung | Buy | € 79.00 | February 13, 2012 |
| CA Cheuvreux | Craig Abbott | Buy | € 83.50 | May 11, 2012 |
| Commerzbank | Norbert Kretlow | Buy | € 85.00 | May 10, 2012 |
| Credit Suisse | Eugene Klerk | Neutral | € 73.00 | May 14, 2012 |
| Deutsche Bank | Michael Kuhn | Neutral | € 80.00 | May 10, 2012 |
| DZ Bank | Marc Nettelbeck | Buy | € 81.00 | May 15, 2012 |
| Equinet | Ingbert Faust | Neutral | € 80.00 | May 09, 2012 |
| Equita SIM | Gianmarco Bonacina | Buy | € 85.00 | May 10, 2012 |
| Exane BNP Paribas | Gerhard Orgonas | Neutral | € 73.00 | May 11, 2012 |
| Goldman Sachs | Will Morgan | Neutral | € 78.30 | May 10, 2012 |
| HSBC | Tobias Loskamp | Neutral | € 78.00 | May 04, 2012 |
| Independent Research | Christoph Schöndube | Neutral | € 73.00 | May 16, 2012 |
| Landesbank Baden-Württemberg | Hans-Peter Kuhlmann | Buy | € 80.00 | February 14, 2012 |
| Main First Bank AG | Christian Korth | Buy | € 75.00 | May 11, 2012 |
| Standard & Poor's | Jawahar Hingorani | Buy | € 77.00 | May 14, 2012 |
| UBS Warburg | Gregor Kuglitsch | Buy | € 79.00 | May 11, 2012 |
| West LB | Ralf Dörper | Neutral | € 73.60 | May 10, 2012 |
| Rating categories | |
| Positive: Buy, Outperform, Accumulate, etc. | 14 |
| Neutral: Neutral, Hold, Market perform, etc. | 8 |
| Negative: Sell, Reduce, Underperform, etc. | 0 |
Rating overview

