| Five-year overview (€ million) |
|
|
|
| ||
| 2006 | 2007 | 2008 | 2009 | 2009* | 2010 | |
| Output volume | 7,936 | 9,222 | 10,742 | 10,403 | 7,727 | 8,123 |
| Orders received | 10,000 | 11,275 | 10,314 | 11,129 | 7,696 | 8,048 |
| Order backlog | 8,747 | 10,759 | 10,649 | 11,704 | 8,362 | 8,585 |
| Capital expenditure | 370 | 268 | 697 | 530 | 496 | 343 |
| Property, plant and equipment | 136 | 204 | 237 | 162 | 135 | 141 |
| Financial assets | 234 | 64 | 460 | 368 | 361 | 202 |
| Employees (at year-end) | 49,141 | 52,723 | 60,923 | 67,199 | 61,027 | 58,312 |
|
|
|
|
|
| ||
| Balance sheet | 2006 | 2007 | 2008 | 2009 | 2009* | 2010 |
| Balance-sheet total | 5,129 | 6,128 | 6,773 | 7,941 | 7,941 | 7,937 |
| Equity capital | 1,206 | 1,332 | 1,141 | 1,562 | 1,562 | 1,812 |
| Equity ratio (in %) | 24 | 22 | 17 | 20 | 20 | 23 |
| Working Capital | -641 | -697 | -890 | -1,222 | -1,039 | -913 |
| Cash and cash equivalents | 783 | 796 | 720 | 798 | 635 | 537 |
| Liabilities to banks, recourse | 139 | 111 | 328 | 354 | 287 | 272 |
| Liabilities to banks, non-recourse | 827 | 1,362 | 1,518 | 1,902 | 1,902 | 1,643 |
| Capital Employed | 1,384 | 1,548 | 1,594 | 1,925 | 2,080 | |
|
|
|
|
|
| ||
| Earnings | 2006 | 2007 | 2008 | 2009 | 2009* | 2010 |
| EBIT | 170 | 229 | 298 | 250 | 173 | 343 |
| Net profit | 92 | 134 | 200 | 140 | 284 | |
| Cash flow from operating activities | 207 | 325 | 357 | 368 | 365 | 245 |
| Cash flow per share (in €) | 5.57 | 8.07 | 9.22 | 9.94 | 9.86 | 5.56 |
| Earnings per share (in €) | 2.48 | 3.32 | 5.18 | 3.79 | 6.43 | |
| Dividend per share (in €) | 1.25 | 1.66 | 1.85 | 2.00 | 2.50 | |
|
|
|
|
|
| ||
| Profitability | 2006 | 2007 | 2008 | 2009 | 2009* | 2010 |
| Return on output (EBIT) (in %) | 2.1 | 2.5 | 2.8 | 2.4 | 2.2 | 4.2 |
| Return on equity (ROE) (in %) | 8.1 | 10.7 | 16.6 | 11.3 | 17.6 | |
| Return on capital employed (ROCE) (in %) | 16.3 | 18.7 | 23.2 | 15.6 | 22.1 | |
| Value added | 80 | 126 | 202 | 98 | 292 |
*Figures relate exclusively to continuing operations
