| 2006 | |
| February 14, 2006 | Preliminary figures for the year 2005 |
| March 22, 2006 | Press conference on financial statements Investors' and analysts' conference |
| May 11, 2006 | Interim Report Q1 2006 |
| May 18, 2006 | Annual General Meeting, Congress Center Rosengarten, Mannheim, 10 a.m. |
| August 10, 2006 | Interim Report Q2 2006 |
| November 13, 2006 | Interim Report Q3 2006 |
| 2007 | |
| March 21, 2007 | Press conference on financial Statements, Investors´and analaysts´conference |
| May 14, 2007 | Interim Report Q1 2007 |
| May 23, 2007 | Annual General Meeting Congress Center Rosengarten Mannheim, 10 a.m. |
| August 9, 2007 | Interim Report Q2 2007 |
| November 13, 2007 | Interim Report Q3 2007 |
